Qualification – PRO – Scandinavian Powerdrift Series | |||||
Round 2 @ Gardermoen 2014 | |||||
Rank | Start.nr. | Name | Car | Team | Country |
1 | N453 | Stig Bornø | Nissan Z350 310hk | Team LEDboyz | Norway |
2 | DK | Rasmus Back Petersen | Toyota Supra | Denmark | |
3 | 422 | Rolf Mario Klinge | Toyota Supra 2JZ 500hp | Atlantic Drifters | Norway |
4 | 193 | Kenneth Nornes | Skyline R34 2JZ 800hp | Sogn Drifting | Norway |
5 | 58 | Kim Skedsmo | Nissan Silvia S15 400hk | Team Gulf Motorsport | Norway |
6 | N2 | Robin Alsaker | Toyota Supra V8 kompr. 718hk | Robins Driftingteam | Norway |
7 | N232 | Ismail Salih | BMW E46 M3 787whp | Salih Drifting | Norway |
8 | N292 | Petter Eriksen | Nissan S14 2JZ 662hk | Team Riis Bilglass | Norway |
9 | S | Dennis Martinsson | Toyota Supra MKIV 600whp V8 | Mequairs Motorsport | Sweden |
10 | N10 | Fredrik Myhre | Toyota Supra V8 Turbo | Myhre Drifting | Norway |
11 | 47 | Anders Klerud | Toyota MKIV 500hk | Team Drift Monkey | Norway |
12 | 80 | Nils Aamodt | Mazda RX7 2JZ | Nils Aamodt Drifting | Norway |
What's your reaction?
Can´t wait!
100%
I can´t come
0%